Login
Video
Action | Credits | Unit |
---|---|---|
Fast Model(720p) | 10 | Per second of video |
Dance Video | 10 | Per second of video |
Vidu 2.0 | 25-63 | Per second of video |
Vidu 1.5 | 50-125 | Per second of video |
Kling 2.1 Master | 148 | Per second of video |
Kling 2.1 Pro | 48 | Per second of video |
Kling 2.1 Std | 28 | Per second of video |
Kling 2.0 | 148 | Per second of video |
Kling 1.6 Pro | 60 | Per second of video |
Kling 1.6 Std | 30 | Per second of video |
Luma Ray2 | 60 | Per second of video |
Pika 2.2 | 24-50 | Per second of video |
Runway Gen3 | 30 | Per second of video |
Veo3 (Audio On) | 331 | Per second of video |
Veo3 (Audio Off) | 221 | Per second of video |
Veo3 Fast (Audio On) | 177 | Per second of video |
Veo3 Fast (Audio Off) | 111 | Per second of video |
Veo2 | 270 | Per second of video |
Hailuo 02 Std | 24 | Per second of video |
Hailuo 02 Pro | 42 | Per second of video |
Pixverse V4.5 (540p) | 32 | Per second of video |
Pixverse V4.5 (720p) | 42 | Per second of video |
Pixverse V4.5 (1080p) | 84 | Per second of video |
Pixverse V4(720p) | 42 | Per second of video |
Pixverse V4(1080p) | 84 | Per second of video |
Seedance 1.0 Lite(480p) | 46 | Per 5 seconds of video |
Seedance 1.0 Lite(720p) | 94 | Per 5 seconds of video |
Seedance 1.0 Pro(480p) | 76 | Per 5 seconds of video |
Seedance 1.0 Pro(1080p) | 60 | Per second of video |
Wan 2.1 Pro | 420 | Per 5 seconds of video |
Wan Effect | 183 | Pro Video |
Full-length Video | 20 | Per 10 seconds of video |
Translate & Dub | 100 | Per 10 seconds of video |
Lip Sync Video (≤40s) | 110 | Per video |
Lip Sync Video (>40s) | 110 + 10 per extra second | Per video |
Face Swap Video | 10 | Per 10 seconds of video |
Upscale Video | 53 | Per second of video |
Reimagine Videos | 183 | Per second of video |
ASMR Video | 562 | Per video |
Music
Action | Credits | Unit |
---|---|---|
Suno | 35 | Per music |
MiniMax Music | 19 | Per music |
Stable Audio | 6 | Per 10 second of music |
Image
Action | Credits | Unit |
---|---|---|
Face Swap Image | 10 | Per image |
GPT-4o | 9 | Per image |
Flux Kontext Pro | 21 | Per image |
Flux Kontext Max (Multi) | 42 | Per image |
Bagel Edit | 53 | Per image |
Imagen4 | 27 | Per image |
Imagen3 | 27 | Per image |
Recraft v3 | 21 | Per image |
Flux 1.1 Pro | 21 | Per megapixel of image |
Bagel | 53 | Per image |
Upscale Image | 16 | Per megapixel of image |